Search for articles
Navigate
Language
| Shipping option | Description |
|---|---|
| Economy delivery | Unbeatable pricing. Shipments reach the recipient normally within four working days after posting. |
| Standard delivery | Low priced and fast. |
| Premium delivery | Includes tracking number. Includes transport insurance up to € 500 against loss and damage of the shipment. Includes the fastest means of transport. Includes climate-friendly shipping. |
| Pickup by customer | Locally. |
| Economy shipping |
Germany Zone 0 |
|---|---|
| 0.5 kg | 3.50 € |
| Standard shipping |
Germany Zone 0 |
EU Zone 1 |
Other European Countries Zone 2 |
World Zone 3 |
World Zone 4 |
|---|---|---|---|---|---|
| 0.5 kg | 4.95 € | 7.50 € | 7.50 € | 7.50 € | 7.50 € |
| 1 kg | 4.95 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| 2 kg | 5.90 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| 5 kg | 6.90 € | 25.00 € | 35.00 € | 40.00 € | 45.00 € |
| 10 kg | 8.90 € | 30.00 € | 40.00 € | 45.00 € | 60.00 € |
| 20 kg | 11.90 € | 40.00 € | 50.00 € | 70.00 € | 90.00 € |
| Premium shipping |
Deutschland Zone 0 |
EU Zone 1 |
Other European countries Zone 2 |
World Zone 3 |
World Zone 4 |
|---|---|---|---|---|---|
| 2 kg | 6.90 € | 25.00 € | 43.50 € | 57.00 € | 67.00 € |
| 5 kg | 8.90 € | 25.00 € | 43.50 € | 57.00 € | 67.00 € |
| 10 kg | 11.90 € | 30.00 € | 52.00 € | 79.00 € | 104.00 € |
| 20 kg | 13.90 € | 40.00 € | 69.00 € | 138.00 € | 178.00 € |
| Zone | Destination country |
|---|---|
| 4 | Afghanistan |
| 2 | Aland Islands |
| 2 | Albania |
| 3 | Algeria |
| 2 | Andorra |
| 4 | Angola |
| 4 | Anguilla |
| 4 | Antigua and Barbuda |
| 4 | Argentina |
| 2 | Armenia |
| 4 | Aruba |
| 4 | Ascension Island |
| 4 | Australia |
| 1 | Austria |
| 2 | Azerbaijan |
| 1 | Azores |
| 4 | Bahamas |
| 3 | Bahrain |
| 1 | Balearic Islands |
| 4 | Bangladesh |
| 4 | Barbados |
| 2 | Belarus |
| 1 | Belgium |
| 4 | Belize |
| 4 | Benin |
| 4 | Bermuda |
| 4 | Bhutan |
| 4 | Bolivia, Plurinational State of |
| 2 | Bosnia and Herzegovina |
| 4 | Botswana |
| 4 | Brazil |
| 4 | Brunei Darussalam |
| 1 | Bulgaria |
| 4 | Burkina Faso |
| 4 | Burundi |
| 4 | Cambodia |
| 4 | Cameroon |
| 3 | Canada |
| 2 | Canary Islands |
| 4 | Cape Verde |
| 4 | Cayman Islands |
| 4 | Central African Republic |
| 2 | Ceuta and Melilla |
| 4 | Chad |
| 2 | Channel Islands |
| 4 | Chile |
| 4 | China |
| 4 | Colombia |
| 4 | Comoros |
| 4 | Congo |
| 4 | Congo, the Democratic Republic of the |
| 4 | Cook Islands |
| 1 | Corsica |
| 4 | Costa Rica |
| 4 | Cote d'Ivoire |
| 2 | Croatia |
| 4 | Cuba |
| 1 | Cyprus (Rep., w/o northern part) |
| 1 | Czech Republic |
| 1 | Denmark |
| 4 | Djibouti |
| 4 | Dominica |
| 4 | Dominican Republic |
| 4 | Ecuador |
| 3 | Egypt |
| 4 | El Salvador |
| 4 | Equatorial Guinea |
| 4 | Eritrea |
| 1 | Estonia |
| 4 | Ethiopia |
| 4 | Falkland Islands (Malvinas) |
| 2 | Faroe Islands |
| 4 | Fiji |
| 1 | Finland (w/o Aland Islands) |
| 1 | France (w/o oversea areals and departements) |
| 4 | French Guiana |
| 4 | French Polynesia |
| 4 | Gabon |
| 4 | Gambia |
| 2 | Georgia |
| 0 | Germany |
| 4 | Ghana |
| 2 | Gibraltar |
| 1 | Great Britain (w/ Isle of Man, w/o Channel Islands) |
| 1 | Greece (w/o Mount Athos) |
| 2 | Greenland |
| 4 | Grenada |
| 4 | Guadeloupe |
| 4 | Guam |
| 4 | Guatemala |
| 4 | Guinea |
| 4 | Guinea-Bissau |
| 4 | Guyana |
| 4 | Haiti |
| 2 | Holy See (Vatican City State) |
| 4 | Honduras |
| 4 | Hong Kong |
| 1 | Hungary |
| 2 | Iceland |
| 4 | India |
| 4 | Indonesia |
| 3 | Iran, Islamic Republic of |
| 3 | Iraq |
| 1 | Ireland |
| 3 | Israel (incl. Gaza and Khan Yunis) |
| 1 | Italy (w/o Livigno and Campione d'Italia) |
| 4 | Jamaica |
| 4 | Japan |
| 3 | Jordan |
| 2 | Kazakhstan |
| 4 | Kenya |
| 4 | Kiribati |
| 4 | Korea, Democratic People's Republic of |
| 4 | Korea, Republic of |
| 2 | Kosovo |
| 3 | Kuwait |
| 4 | Kyrgyzstan |
| 4 | Lao People's Democratic Republic |
| 1 | Latvia |
| 3 | Lebanon |
| 4 | Lesotho |
| 4 | Liberia |
| 3 | Libyan Arab Jamahiriya |
| 2 | Liechtenstein |
| 1 | Lithuania |
| 2 | Livigno and Campione d'Italia |
| 1 | Luxembourg |
| 4 | Macao |
| 2 | Macedonia, the former Yugoslav Republic of |
| 4 | Madagascar |
| 1 | Madeira |
| 4 | Malawi |
| 4 | Malaysia |
| 4 | Maldives |
| 4 | Mali |
| 1 | Malta |
| 4 | Marshall Islands |
| 4 | Martinique |
| 4 | Mauritania |
| 4 | Mauritius |
| 4 | Mexico |
| 4 | Micronesia, Federated States of |
| 2 | Moldova, Republic of |
| 1 | Monaco |
| 4 | Mongolia |
| 2 | Montenegro |
| 4 | Montserrat |
| 3 | Morocco |
| 2 | Mount Athos |
| 4 | Mozambique |
| 4 | Myanmar |
| 4 | Namibia |
| 4 | Nauru |
| 4 | Nepal |
| 4 | Netherlands Antilles |
| 1 | Netherlands (w/o non-european areals) |
| 4 | New Caledonia |
| 4 | New Zealand |
| 4 | Nicaragua |
| 4 | Niger |
| 4 | Nigeria |
| 1 | Northern Ireland |
| 4 | Northern Mariana Islands |
| 2 | Norway |
| 3 | Oman |
| 4 | Pakistan |
| 4 | Panama |
| 4 | Papua New Guinea |
| 4 | Paraguay |
| 4 | Peru |
| 4 | Philippines |
| 4 | Pitcairn |
| 1 | Poland |
| 1 | Portugal |
| 4 | Puerto Rico |
| 3 | Qatar |
| 4 | Reunion |
| 1 | Romania |
| 2 | Russian Federation |
| 4 | Rwanda |
| 4 | Saint Helena |
| 4 | Saint Kitts and Nevis |
| 4 | Saint Lucia |
| 3 | Saint Pierre and Miquelon |
| 4 | Saint Vincent and the Grenadines |
| 4 | Samoa |
| 2 | San Marino |
| 4 | Sao Tome and Principe |
| 3 | Saudi Arabia |
| 4 | Senegal |
| 2 | Serbia |
| 4 | Seychelles |
| 4 | Sierra Leone |
| 4 | Singapore |
| 1 | Slovakia |
| 1 | Slovenia |
| 4 | Solomon Islands |
| 4 | Somalia |
| 4 | South Africa |
| 1 | Spain (w/o Canaries, Ceuta + Melilla) |
| 4 | Sri Lanka |
| 4 | Sudan |
| 4 | Suriname |
| 4 | Swaziland |
| 1 | Sweden |
| 2 | Switzerland |
| 3 | Syrian Arab Republic |
| 4 | Taiwan, Province of China |
| 4 | Tajikistan |
| 4 | Tanzania, United Republic of |
| 4 | Thailand |
| 4 | Timor-Leste |
| 4 | Togo |
| 4 | Tonga |
| 4 | Trinidad and Tobago |
| 4 | Tristan da Cunha |
| 3 | Tunisia |
| 2 | Turkey |
| 4 | Turkmenistan |
| 4 | Turks and Caicos Islands |
| 4 | Tuvalu |
| 4 | Uganda |
| 2 | Ukraine |
| 3 | United Arab Emirates |
| 3 | United States |
| 4 | Uruguay |
| 4 | Uzbekistan |
| 4 | Vanuatu |
| 4 | Venezuela, Bolivarian Republic of |
| 4 | Viet Nam |
| 4 | Virgin Islands (GB) |
| 4 | Virgin Islands (US) |
| 4 | Wallis and Futuna |
| 3 | Yemen |
| 4 | Zambia |
| 4 | Zimbabwe |
| Zone | Available shipping option |
|---|---|
| Zone 0 | Pickup by customer |
| Zone 0 | Premium delivery |
| Zone 0 | Standard delivery |
| Zone 1 | Premium delivery |
| Zone 1 | Standard delivery |
| Zone 2 | Premium delivery |
| Zone 2 | Standard delivery |
| Zone 3 | Premium delivery |
| Zone 3 | Standard delivery |
| Zone 4 | Premium delivery |
| Zone 4 | Standard delivery |
Calculation base for shipping cost calculation: Weight in cart.
Top of page
| Main page
© Manu Systems AG, 2003 - 2012
| About Us
| All topics
| Help
| Imprint
![]()